Brands![]() | Model![]() | Price (Php)![]() | Bands![]() | Card Slot![]() | Data Transfer![]() | Camera![]() | Others![]() | |
Apple | iPhone 4 (16gb) | ![]() | 27,000-28,500 | HSDPA 850/1900/2100 GSM 850/900/1800/1900 | No | GPRS, EDGE, Bluetooth, USB | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | iOS 4, 1 GHz Apple A4 processor |
Apple | iPhone 4 (32gb) | ![]() | 30,000-33,000 | HSDPA 850/1900/2100 GSM 850/900/1800/1900 | No | GPRS, EDGE, Bluetooth, USB | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | iOS 4, 1 GHz Apple A4 processor |
Nokia | 1280 | ![]() | 00,900-01,100 | GSM 900/1800 | No | None | No | Flashlight, Games, FM radio |
Nokia | 1616 | ![]() | 01,050-01,400 | GSM 900/1800 | No | None | No | Flashlight, Games, FM Radio |
Nokia | 1800 | ![]() | 01,180-01,500 | GSM 900/1800 | No | None | No | Flashlight, Games, FM Radio |
Nokia | 2220 | ![]() | 02,150-02,500 | GSM 900/1800 | No | GPRS, Bluetooth | VGA, 640x480 pixels | WAP, Stereo, Games, Java |
Nokia | 2323 | ![]() | 01,600-02,300 | GSM 900/1800 | No | GPRS, Bluetooth | No | Wap, Stereo, Games, Java |
Nokia | 2330 Classic | ![]() | 02,100-02,500 | GSM 900/1800 | No | GPRS, Bluetooth | VGA, 640x480 pixels | WAP, Stereo, Games, Java |
Nokia | 2690 | ![]() | 02,450-02,800 | GSM 850/900/1800/1900 | No | GPRS, EDGE, Bluetooth | VGA, 640x480 pixels | WAP, FM Radio, Java |
Nokia | 2700 Classic | ![]() | 03,100-03,800 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth | 2 MP, 1600x1200 pixels | WAP, FM Radio, Java |
Nokia | 2710 Navigation Edition | ![]() | 03,450-03,800 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth | 2 MP, 1600x1200 pixels | WAP, FM Radio, Java |
Nokia | 2730 Classic | ![]() | 02,000-04,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth | 2 MP, 1600x1200 pixels | WAP, FM Radio, Java |
Nokia | 5030 XpressRadio | ![]() | 01,600-02,100 | GSM 900/1800 | No | None | No | FM radio, Games |
Nokia | 5130 XpressMusic | ![]() | 04,100-04,200 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, Games |
Nokia | 5230 | ![]() | 05,900-06,500 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | 5233 | ![]() | 05,500-06,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | 5530 XpressMusic | ![]() | 07,500-08,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | 5800 XpressMusic | ![]() | 09,500-10,700 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | Wi-fi, WAP, Stereo FM radio, Games, GPS, Java |
Nokia | 6303i Classic | ![]() | 06,500-06,800 | GSM 900/1800/1900 | microSD | GPRS, EDGE, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | 6700 Classic | ![]() | 11,000-13,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 5 MP, 2592x1944 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | 6700 Slide | ![]() | 07,000-07,200 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 5 MP, 2592x1944 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | 6730 Classic | ![]() | 06,900-07,500 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, GPS, Java |
Nokia | 6760 Classic | ![]() | 07,500-08,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, GPS, Java |
Nokia | 6760 Slide | ![]() | 08,400-09,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, GPS, Java |
Nokia | 7230 Supernova | ![]() | 04,700-05,200 | GSM 900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | C5 | ![]() | 06,800-08,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, GPS, Games, Java |
Nokia | C6 | ![]() | 09,500-11,000 | GSM 850/900/1800/1900/2100 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 5 MP, 2592 x 1944 pixels | WAP, Stereo FM radio, GPS, Games, Java |
Nokia | C6-01 | ![]() | 10,500-11,950 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Wifi, Bluetooth, USB | 8 MP, 3264x2448 pixels | Symbian 3 OS, WAP, Stereo FM radio, GPS, Games, Java |
Nokia | C7 | ![]() | 13,000-14,500 | GSM 850/900/1800/1900/2100 | microSD | GPRS, EDGE, 3G Wifi, Bluetooth, USB | 8 MP, 3264x2448 pixels | WAP, Stereo FM radio, GPS, Games, Java |
Nokia | E5 | ![]() | 07,600-09,500 | GSM 850/1900/2100 | microSD | GPRS, EDGE, 3G Wifi, Bluetooth, USB | 5 MP, 2592 x 1944 pixels | WAP, Stereo FM radio, GPS, Games, Java |
Nokia | E63 | ![]() | 07,500-08,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Wifi, Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, GPS, Games, Java |
Nokia | E66 | ![]() | 10,350-11,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Wifi, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, GPS, Games, Java |
Nokia | E72 | ![]() | 11,500-14,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Wifi, Bluetooth, USB | 5 MP, 2592 x 1944 pixels | WAP, Stereo FM radio, GPS, Games, Java |
Nokia | N8 | ![]() | 15,000-17,000 | GSM 850/900/1800/1900/2100 | microSD | GPRS, EDGE, 3G Wifi, Bluetooth, USB | 12 MP, 4000x3000 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | X3 | ![]() | 04,500-05,500 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth, USB | 3.2 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | X3-02 | ![]() | 05,900-07,500 | GSM 850/900/1800/1900/2100 | microSD | GPRS, EDGE, Bluetooth, USB | 5 MP, 2592 x 1944 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | X6 8gb | ![]() | 11,000-12,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth, USB | 5 MP 2592x1944 pixels | WAP, Stereo FM radio, Games, Java |
Nokia | X6 16gb | ![]() | 13,900-14,500 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, Bluetooth, USB | 5 MP 2592x1944 pixels | WAP, Stereo FM radio, Games, Java |
Blackberry | Gemini Curve 8520 | ![]() | 07,600-08,200 | HSDPA 850/1800/1900 | microSD | GPRS, EDGE, Wifi Bluetooth, USB | 2 MP, 1600x1200 pixels | HTML, Games, Java |
Blackberry | Bold 2 9780 Black | ![]() | 17,500-19,500 | HSDPA 850/1900/2100 | microSD | GPRS, EDGE, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | HTML, Games, GPS, Java |
Blackberry | Bold 2 9780 White | ![]() | 17,500-19,500 | HSDPA 850/1900/2100 | microSD | GPRS, EDGE, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | HTML, Games, GPS, Java |
Blackberry | Curve 3G 9300 | ![]() | 11,500-11,850 | HSDPA 850/1900/2100 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 2 MP, 1600x1200 pixels | HTML, Games, GPS, Java |
Blackberry | Torch | ![]() | 18,600-21,000 | HSDPA 850/1900/2100/800 | microSD | GPRS, EDGE, 3G, Wifi, Bluetooth, USB | 5 MP, 2592?1944 pixels | HTML, Games, GPS, Java |
HTC | Desire | ![]() | 16,300-17,500 | HSDPA 900 / 2100 | microSD | GPRS, EDGE, 3G, Wifi, Bluetooth, USB | 5 MP, 2592?1944 pixels | Android OS v2.1, HTML, Games, GPS, Java |
HTC | Desire HD | ![]() | 18,700-19,000 | HSDPA 900 / 2100 | microSD | GPRS, EDGE, 3G, Wifi, Bluetooth, USB | 8 MP, 3264x2448 pixels | Android OS v2.2, HTML, Games, GPS, Java |
HTC | Wildfire | ![]() | 10,500-13,500 | HSDPA 900 / 2100 | microSD | GPRS, EDGE, 3G, Wifi, Bluetooth, USB | 5 MP, 2592?1944 pixels | Android OS v2.1, HTML, Games, GPS, Java |
Sony Ericsson | J105 Naite | ![]() | 06,000-06,000 | HSDPA 850/900/1800/1900 | microSD | GPRS, 3G, Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, Games, Java |
Sony Ericsson | Satio (Idou) | ![]() | 12,500-13,000 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 12 MP, 4000 x 3000 pixels | WAP, Stereo FM radio, Games, Java |
Sony Ericsson | W595 | ![]() | 04,450-04,600 | HSDPA 850/900/1800/1900 | Memory Stick Micro (M2) | GPRS, EDGE, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, Java |
Sony Ericsson | Xperia X8 | ![]() | 06,800-07,500 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Wifi Bluetooth, USB | 3.15 MP, 2048x1536 pixels | Android OS, WAP, Games, Java, GPS |
Sony Ericsson | Xperia X10 | ![]() | 15,500-17,000 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Wifi Bluetooth, USB | 8 MP, 3264x2448 pixels | Android OS, WAP, Games, Java, GPS |
Sony Ericsson | Xperia X10 Mini | ![]() | 08,400-09,000 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Wifi Bluetooth, USB | 5 MP, 2560x1920 pixel | WAP, Games, Java, GPS |
Sony Ericsson | Xperia X10 Mini Pro | ![]() | 08,450-09,100 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Wifi Bluetooth, USB | 5 MP, 2560x1920 pixel | WAP, Games, Java, GPS |
Samsung | Google Nexus S | ![]() | 20,000-21,000 | HSDPA 900/1900/2100 | microSD | Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches, GPRS, Wifi, Bluetooth, Android OS, v2.3 (Gingerbread) | 5 MP, 2560 x 1920 pixels | |
Samsung | P1000 Galaxy Tab | ![]() | 19,500-27,000 | HSDPA 900/1900/2100 | microSD | TFT capacitive touchscreen, 16M colors, 600x1024 pixels, 7.0 inches, GPRS, Wifi, Bluetooth, Video 720x480@30fps | 3.15 MP, 2048x1536 pixels | |
Samsung | Galaxy Fit S5670 | ![]() | 08,000-14,000 | HSDPA 900/2100 | microSD | GPRS, EDGE, Wifi Bluetooth, USB | 5 MP, 2592x1944 pixels | |
Samsung | Galaxy Mini S5570 | ![]() | 06,800-10,000 | HSDPA 900/2100 | microSD | GPRS, EDGE, Wifi Bluetooth, USB | 3.15 MP, 2048x1536 pixels | Android OS, v2.2 (Froyo), 600 MHz processor, SMS(threaded view), MMS, Email, Push Mail, IM, HTML, Stereo FM radio with RDS |
Samsung | Galaxy Ace S5830 | ![]() | 13,200-13,500 | HSDPA 900/2100 | microSD | GPRS, EDGE, Wifi Bluetooth, USB | 5 MP, 2592x1944 pixels | Android OS, v2.2 (Froyo), upgradable to v2.3, 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset, SMS(threaded view), MMS, HTML, Stereo FM radio with RDS |
Samsung | Galaxy 551 | ![]() | 11,800-12,000 | HSDPA 900/2100 | microSD | GPRS, EDGE, Wifi Bluetooth, USB | 3.15 MP, 2048x1536 pixels | Android OS, v2.2 (Froyo), 667 MHz processor, SMS(threaded view), MMS, Email, Push Mail, IM, RSS, Stereo FM radio with RDS |
Samsung | I9100 Galaxy S II | ![]() | 26,500-29,000 | HSDPA 850/900/1900/2100 | microSD | GPRS, EDGE, Wifi Bluetooth, USB | 8 MP, 3264x2448 pixels | Android OS, v2.3 (Gingerbread), Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset, SMS(threaded view), MMS, Email, Push Mail, IM, RSS, Stereo FM radio with RDS |
Samsung | B7320 | ![]() | 07,000-07,200 | HSDPA 900/1800/1900 | microSD | GPRS, EDGE, 3G, Wifi Bluetooth, USB | 2 MP, 1600x1200 pixels | Dual Sim, WAP, Stereo FM radio, Games, Java |
Samsung | B3210 Corby TXT | ![]() | 03,300-03,600 | HSDPA 900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, Games, Java |
Samsung | B7722 | ![]() | 07,000-07,400 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Wifi Bluetooth, USB | 5 MP, 2592 x 1944 pixels | Dual Sim, WAP, Stereo FM radio, Games, Java |
Samsung | C3010 | ![]() | 03,000-03,400 | HSDPA 900/1800/1900 | microSD | GPRS, EDGE Bluetooth, USB | VGA, 640x480 pixels | Stereo FM radio, Games, Java |
Samsung | C3200 Monte Bar | ![]() | 02,450-04,500 | HSDPA 850/900/1800/1900< | microSD | GPRS, EDGE Bluetooth, USB | 2 MP, 1600x1200 pixels | Stereo FM radio, Games, Java |
Samsung | C3303 Champ | ![]() | 03,500-03,950 | HSDPA 850/900/1800/1900< | microSD | GPRS, EDGE Bluetooth, USB | 1.3 MP, 1280 x 1024 pixels | Stereo FM radio, Games, Java |
Samsung | C6112 | ![]() | 02,800-03,000 | HSDPA 850/900/1800/1900< | microSD | GPRS, EDGE Bluetooth, USB | 2 MP, 1600x1200 pixels | Dual Sim, Stereo FM radio, Games, Java |
Samsung | E1080 | ![]() | 00,700-01,000 | HSDPA 900/1800 | None | USB | No | Games, Java |
Samsung | i9000 Galaxy S 8GB | ![]() | 18,700-22,500 | HSDPA 900/1900/2100 | microSD | GPRS, EDGE, Wifi, Bluetooth, USB | 5 MP 2592 x 1944 pixels | Android OS, FM, Games, Java |
Samsung | i9000 Galaxy S 16GB | ![]() | 19,500-20,000 | HSDPA 900/1900/2100 | microSD | GPRS, EDGE, Wifi, Bluetooth, USB | 5 MP 2592 x 1944 pixels | Android OS, FM, Games, Java |
Samsung | OmniaPRO B7330 | ![]() | 08,000-08,300 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 3.15 MP, 2048x1536 pixels | WAP, Stereo FM radio, Games, Java, GPS |
Samsung | S8530 Wave II | ![]() | 12,800-13,500 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, Wifi, Bluetooth, USB | 5 MP, 2592 x 1944 pixels | Bada OS v1.2, Stereo FM radio, Games, Java |
LG | P990 Optimus 2X | ![]() | 23,500-24,500 | HSDPA 900/1900/2100 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 8 MP, 3264x2448 pixels | Android OS, v2.2 (Froyo), Dual-core 1GHz ARM Cortex-A9 proccessor, Stereo, GPS, Java, GPRS, EDGE, 3G, WLAN, Bluetooth, microUSB v2.0 |
LG | GT540 Optimus | ![]() | 10,000-11,000 | HSDPA 900/2100 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 3.15 MP, 2048x1536 pixels, | Android OS, v1.6 (Donut), 600 MHz processor, Stereo, GPS, Java, GPRS, EDGE, 3G, WLAN, Bluetooth, microUSB v2.0 |
LG | LG Cookie Style T310 | ![]() | 05,800-06,000 | GSM 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, Games, Java |
LG | GT350 Ultima | ![]() | 05,400-05,800 | GSM 850 /900 / 1800 / 1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 2 MP, 1600x1200 pixels | WAP, Stereo FM radio, Games, Java |
LG | GT505 Ultima | ![]() | 08,700-09,200 | GSM 850 /900 / 1800 / 1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 5 MP, 2592 x 1944 pixels | WAP, Stereo FM radio, Games, Java |
LG | Optimus One P500 | ![]() | 07,500-08,300 | HSDPA 900/1800 | microSD | GPRS, EDGE, 3G, Wifi, Bluetooth, USB | 3.15 MP, 2048x1536 pixels | Andoid OS c2.2 Froyo, WAP, Stereo FM radio, Games, Java |
LG | KP500 Cookie w/o wifi | ![]() | 04,000-04,300 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G, Bluetooth, USB | 5 MP, 2560 x 1920 pixels | WAP, Stereo FM radio, Games, Java |
LG | BL20 New Chocolate | ![]() | 11,000-11,500 | HSDPA 850/900/1800/1900 | microSD | GPRS, EDGE, 3G Bluetooth, USB | 5 MP, 2560x1920 pixels | WAP, Stereo FM radio, Games, Java |
Cherry Mobile | 1602 | ![]() | 00,900-01,300 | GSM 900/1800 | microSD | Bluetooth, USB | VGA | Dual Sim, Stereo FM radio, MP3, Java |
Cherry Mobile | Comet Evo | ![]() | 03,150-03,800 | GSM 900/1800 | microSD | Bluetooth, USB | CIF Camera | Stereo FM radio, MP3, Java |
Cherry Mobile | Comet Mini | ![]() | 03,150-03,800 | GSM 900/1800 | microSD | Bluetooth, USB | CIF Camera | Stereo FM radio, MP3, Java |
Cherry Mobile | D12 | ![]() | 00,900-01,300 | GSM 900/1800 | microSD | Bluetooth, USB | None | Dual Sim, Stereo FM radio, MP3, Java |
Cherry Mobile | D23i | ![]() | 02,150-02,600 | GSM 900/1800 | microSD | Bluetooth, USB | VGA | Dual Sim, Stereo FM radio, MP3, Java |
Cherry Mobile | P1 | ![]() | 00,600-01,000 | GSM 900/1800 | None | None | No | Alarm Clock |
Cherry Mobile | Q300 Trident | ![]() | 04,400-05,000 | GSM 900/1800 | microSD | Bluetooth, USB | 2.0 Megapixel | Triple Sim, Stereo FM radio, MP3, Java, GPRS |
Cherry Mobile | Q3i | ![]() | 02,300-02,500 | GSM 900/1800 | microSD | Bluetooth, USB | 2.0 Megapixel | Dual Sim, FM radio, MP3, Java, GPRS |
Cherry Mobile | Q5i | ![]() | 02,700-03,000 | GSM 900/1800 | microSD | Bluetooth, USB | 1.3 Megapixel | Dual Sim, FM radio, MP3, Java, GPRS |
Cherry Mobile | Q9i | ![]() | 01,700-01,800 | GSM 900/1800 | microSD | Wifi, Bluetooth, USB | 2 Megapixel | Dual Sim, FM radio, MP3, Java, GPRS |
Cherry Mobile | S15 | ![]() | 02,650-03,300 | GSM 900/1800 | microSD | Wifi, Bluetooth, USB | VGA | Dual Sim, FM radio, MP3, Java, GPRS |
Cherry Mobile | X90 | ![]() | 03,150-03,700 | GSM 900/1800 | microSD | Bluetooth, USB | 2.0 Megapixel | Dual Sim, Touch Screen, FM radio, MP3, Java, GPRS |
Myphone | B12 Duo | ![]() | 01,200-02,100 | GSM 900/1800 | microSD | Bluetooth, USB | VGA, 640x480 pixels | Dual Sim, WAP, MP3, Java |
Myphone | B21 Duo | ![]() | 02,100-02,500 | GSM 900/1800 | microSD | Bluetooth, USB | VGA, 640x480 pixels | Dual Sim, WAP, MP3, Java |
Myphone | Q19i TV | ![]() | 01,800-02,000 | GSM 900/1800 | microSD | Bluetooth, USB | VGA, 640x480 pixels | Dual Sim, WAP, MP3, Java |
Myphone | Q21 | ![]() | 03,900-04,200 | GSM 900/1800 | microSD | Bluetooth, USB | 1.3 Megapixel | Dual Sim, WAP, MP3, Java |
Myphone | Q22 Duo | ![]() | 05,100-05,500 | GSM 900/1800 | microSD | Bluetooth, USB | 1.3 Megapixel | Dual Sim, WAP, MP3, Java |
Myphone | QT23 Duo | ![]() | 03,000-04,000 | GSM 900/1800 | microSD | Bluetooth, USB | 2Megapixel | Dual Sim, WAP, MP3, Java |
Myphone | QV27 | ![]() | 03,100-04,000 | GSM 900/1800 | microSD | Bluetooth, USB | 2 Megapixel | Dual Sim, WAP, MP3, Java |
Myphone | QTV20 | ![]() | 01,800-02,500 | GSM 900/1800 | microSD | Bluetooth, USB | VGA | Dual Sim, WAP, MP3, Java |
Myphone | QW28 Wifi | ![]() | 04,200-04,600 | GSM 900/1800 | microSD | Wifi, Bluetooth, USB | 3.2MP | Dual Sim, WAP, MP3, Java |
Myphone | T13 | ![]() | 01,200-01,500 | GSM 900/1800 | microSD | Bluetooth, USB | 1.3MP | Dual Sim, WAP, MP3, Java |
Myphone | T23 | ![]() | 02,350-02,800 | GSM 900/1800 | microSD | Bluetooth, USB | 2MP | Dual Sim, WAP, MP3, Java |
Myphone | TV81 | ![]() | 02,700-03,500 | GSM 900/1800 | microSD | Bluetooth, USB | VGA | Dual Sim, WAP, MP3, Java |
Wednesday, September 28, 2011
Subscribe to:
Posts (Atom)